top of page
Acerca de
Team Composition
Name | Racial / Ethnic Identity | Gender Identity | Prior Experience Co-Ops | Prior Experience Real Estate | Prior Experience Investing | Prior Experience Founder / Operator | Other Experience |
---|---|---|---|---|---|---|---|
Blake Jones | White | Male | Yes | Yes | Angel | Yes | |
Alicia Robb | White | Female | Venture Capital | Yes | PhD Economics | ||
Lizette Peña | Latina | Female | Yes | CPA | |||
Gwénaël Hagan | Black | Male | Yes | Yes | Former CPA | ||
Brady Quirk-Garvan | White | Male | Registered Investment Advisor | ||||
Yichen Feng | Asian | Female | Venture Capital | Yes | MBA | ||
Stephen Irvin | White | Male | Yes | Yes |
bottom of page